North Las Vegas Market Report
$429,417
AVERAGE PRICE OF 1,460 HOMES$352,310
AVERAGE PRICE OF 23 DISTRESSED HOMES$5,116,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$474,730
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$522,150
AVERAGE PRICE OF 150 HOMES WITH A POOL$436,403
AVERAGE PRICE OF 186 REDUCED PRICE HOMESAverage Home
Average Price | $429,417 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $218,697 |
2 bedrooms | $361,040 |
3 bedrooms | $413,055 |
4 bedrooms | $472,618 |
5 bedrooms | $544,988 |
North Las Vegas Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,381 | n/a | n/a | n/a | 796 |
Average Price | $430,568 | n/a | n/a | n/a | $439,644 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.29% |
Median Price | $431,960 | n/a | n/a | n/a | $406,810 |
Med Price Change | n/a | n/a | n/a | n/a | +1.86% |
Avg Bedrooms | 3.12 beds | n/a | n/a | n/a | 3.04 beds |
Avg Bathrooms | 2.38 baths | n/a | n/a | n/a | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 85 | $345,163 | 41 days |
Cheyenne | 271 | $426,002 | 45 days |
Legacy | 421 | $475,427 | 47 days |
Mojave | 228 | $445,228 | 45 days |
Shadow Ridge | 252 | $467,383 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,460 | $429,417 | 56 days |
Distressed Homes | 23 | $352,310 | 81 days |
Multi-Million Dollar Homes | 3 | $5,116,667 | 375 days |
Newly Built Homes | 188 | $474,730 | 38 days |
Homes with a Pool | 150 | $522,150 | 45 days |
Reduced Price Homes | 186 | $436,403 | 46 days |